Alkalized Cocoa Powder
ITEM | STANDARD |
Appearance | Fine, free flowing dark brown powder |
Colour of solution | Dark brown |
Product | Alkalized Cocoa Powder |
Moisture (%) | ≤ 5 |
Fat content (%) | 10 – 12 |
Ash (%) | ≤12 |
Fineness through 200 mesh (%) | ≥ 99 |
pH | 6.2 – 6.8 |
Total plate count (cfu/g) | ≤ 5000 |
Mould count (cfu/g) | ≤ 100 |
Yeast count (cfu/g) | ≤ 50 |
Coliforms | Not detected |
Shigella | Not detected |
Pathogenic bacteria | Not detected |
Category: Our Product